Screener
Framework-Compliant Candidates
Every ticker in the approved universe, scored against the 7 framework rules. Green means compliant. Red means the framework says no.
13 candidates · Preset: Framework Standard
| Ticker | Category | Strike | Premium | CoC% | Cushion | Delta | DTE | OI | Score |
|---|---|---|---|---|---|---|---|---|---|
| SOXL3x Semiconductors | 3x Leveraged ETF | $64.62 | $1.15 | 0.83% | 6.3% | 0.41 | 15d | 3,159 | 6/7 |
| AAPU2x AAPL | 2x Single-Stock | $118.83 | $2.29 | 0.71% | 10.1% | 0.46 | 19d | 3,078 | 6/7 |
| FAS3x Financials | 3x Leveraged ETF | $117.28 | $2.23 | 0.70% | 10.0% | 0.46 | 19d | 3,004 | 6/7 |
| YINN3x China Large-Cap | 3x Leveraged ETF | $92.05 | $1.38 | 0.70% | 7.6% | 0.39 | 15d | 1,838 | 6/7 |
| NAIL3x Homebuilders | 3x Leveraged ETF | $91.86 | $1.37 | 0.70% | 7.6% | 0.39 | 15d | 1,829 | 6/7 |
| NVDL2x NVDA | 2x Single-Stock | $92.68 | $1.40 | 0.70% | 7.7% | 0.39 | 15d | 1,866 | 6/7 |
| IRENBTC Mining / HPC | Single Stock | $91.95 | $1.38 | 0.70% | 7.6% | 0.39 | 15d | 1,833 | 6/7 |
| TQQQ3x Nasdaq-100 | 3x Leveraged ETF | $64.13 | $0.69 | 0.68% | 5.2% | 0.31 | 11d | 618 | 6/7 |
| DPST3x Regional Banks | 3x Leveraged ETF | $64.13 | $0.69 | 0.68% | 5.2% | 0.31 | 11d | 618 | 6/7 |
| GGLL2x GOOGL | 2x Single-Stock | $34.18 | $0.81 | 2.37% | 2.7% | 0.54 | 7d | 4,331 | 5/7 |
| LABU3x Biotech | 3x Leveraged ETF | $33.78 | $0.79 | 2.34% | 2.6% | 0.54 | 7d | 4,314 | 5/7 |
| MSFU2x MSFT | 2x Single-Stock | $91.64 | $2.01 | 0.85% | 8.7% | 0.48 | 18d | 4,355 | 5/7 |
| TNA3x Russell 2000 | 3x Leveraged ETF | $61.40 | $0.64 | 0.66% | 4.9% | 0.31 | 11d | 502 | 5/7 |
The 7 Framework Rules
1. CoC ≥ 1.2%/wk2. Cushion ≥ 5%3. DTE 7–234. Delta 0.3–0.55. OI ≥ 1006. RSI < 707. Universe whitelisted